MODEL CAPACITY MOTOR
HP*P
SPEED ½Ç¸°´õ
¼ö·®
A B C D E F G
T*MM Tons DOW PRES UP
MSB6032 3.2*1900 40 7.5*4 50 10 40 1 1900 1400 2100 1550 450 390 900
MSB8032 3.2*2500 60 7.5*4 40 10 35 3 2500 1400 2300 2100 450 390 900
MSB10032 3.2*3000 70 7.5*4 40 10 35 3 3060 1400 2500 2550 450 390 900
MSB14032 3.2*4000 80 10*4 40 10 35 5 4000 1400 2600 3400 450 390 900
MSB6045 4.5*1900 50 10*4 40 10 35 1 1900 1400 2100 1550 450 390 900
MSB8045 4.5*2500 70 10*4 35 10 30 3 2500 1400 2300 210 450 390 900
MSB10045 4.5*3000 90 15*4 40 8 30 3 3060 1400 2500 2550 450 390 900
MSB14045 4.5*4000 110 20*4 35 8 30 5 4000 1400 2600 3400 450 390 900
MSB6060 6*1900 70 10*4 40 10 35 1 1900 1530 2100 1550 450 390 900
MSB8060 6*2500 90 10*4 35 10 30 3 2500 1530 2300 2100 450 390 900
MSB10060 6*3000 125 15*4 30 8 30 3 3060 1530 2500 2550 450 390 900
MSB14060 6*4000 150 20*4 35 8 30 5 4000 1530 2600 3400 450 390 900
MSB8090 9*2500 150 20*4 40 10 35 3 2500 1530 2400 2100 450 450 900
MSB10090 9*3000 180 25*4 35 8 30 3 3060 1530 2550 2550 450 450 900
MSB14090 9*4000 220 30*4 40 8 30 5 4000 1530 2700 3400 450 450 900
 
 
 
MODEL CAPACITY MOTOR
HP*P
SPEED A B C D E F G H
T*MM Tons DOW PRES UP
MSD8032 3.2*2500 60 7.5*4 70 9 45 2500 1350 2500 2100 300 430 900  
MSD10032 3.2*3000 70 7.5*4 70 9 45 3060 1350 2500 2550 300 430 900  
MSD14032 3.2*4000 90 10*4 70 9 45 4000 1350 2600 3400 300 480 900  
MSD8060 6*2500 90 10*4 70 9 45 2500 1500 2700 2100 300 480 900  
MSD10060 6*3000 125 15*4 70 9 45 3060 1500 2700 2550 300 480 900  
MSD14060 6*4000 150 20*4 70 9 45 4000 1500 2800 3400 300 480 900  
MSD8090 9*2500 150 20*4 70 9 45 2500 1700 2900 2100 300 520 900  
MSD10090 9*3000 180 25*4 70 9 45 3060 1700 2900 2550 300 520 900  
MSD14090 9*4000 220 30*4 70 9 45 4000 1700 3300 3400 300 520 900 500
MSD20090 9*6000 300 40*4 70 9 45 6000 2000 3600 5000 300 520 900 900
MSD8012 12*2500 180 25*4 70 9 45 2500 1700 3300 2000 300 600 900  
MSD10012 12*3000 220 30*4 70 9 45 3060 1700 3300 2550 300 600 900  
MSD14012 12*4000 300 40*4 70 9 45 4000 1700 3400 3300 300 600 900 600
MSD20012 12*6000 430 50*4 70 9 45 6000 2100 3600 5000 300 600 900 1000
MSD8016 16*2500 220 30*4 70 9 45 2500 1800 3400 2000 300 650 900  
MSD10016 16*3000 300 40*4 70 9 45 3060 1800 3400 2550 300 650 900 600
MSD14016 16*4000 340 50*4 70 9 45 4000 1800 3500 3300 300 650 900 750
MSD20016 16*6000 500 50*4 70 9 45 6000 2200 3700 5000 300 650 900 1200
MSD8020 20*2500 300 40*4 70 9 45 2500 1800 3500 2000 300 700 900 600
MSD10020 20*3000 340 50*4 70 9 45 3060 1800 3500 2550 300 700 900 750
MSD14020 20*4000 430 50*4 70 9 45 4000 1800 3700 3300 300 700 900 1000
MSD20020 20*6000 600 60*4 70 9 45 6000 2200 5000 5000 300 700 900 1400
 
 
:::: ±¹ÀÏÀ̾ؾ¾ :::::